Free MLB Daily Props & Streaks
Today's Parlays
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ryan Weathers SP | er | 0.5 | 100% | 10G | +120 |
| Jasson Dominguez RF | hrbi | 0.5 | 100% | 10G | +110 |
| Ryan Weathers SP | hits_allowed | 5.5 | 80% | 6G | -120 |
| Ben Rice 1B | hrbi | 0.5 | 80% | 1G | +200 |
| Jazz Chisholm Jr. 2B | hrbi | 0.5 | 75% | 1G | +140 |
| Ryan Weathers SP | outs | 14.5 | 73% | 1G | — |
| Ryan Weathers SP | so | 4.5 | 70% | 4G | +425 |
| Anthony Volpe SS | hrbi | 0.5 | 70% | 4G | +140 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Noah Cameron SP | hits_allowed | 2.5 | 95% | 8G | -105 |
| Nick Loftin 3B | hrbi | 0.5 | 90% | 9G | +125 |
| Salvador Perez DH | hrbi | 0.5 | 87% | 2G | +102 |
| Michael Massey 2B | hrbi | 0.5 | 80% | 1G | +113 |
| Noah Cameron SP | outs | 14.5 | 80% | 3G | — |
| Noah Cameron SP | so | 3.5 | 80% | -1G | -275 |
| Noah Cameron SP | er | 1.5 | 73% | 2G | — |
| Isaac Collins LF | hrbi | 0.5 | 70% | -2G | +115 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| CJ Abrams SS | hrbi | 0.5 | 90% | 2G | +185 |
| James Wood RF | hrbi | 0.5 | 90% | 9G | +125 |
| Jake Irvin SP | so | 3.5 | 90% | 3G | +300 |
| Dylan Crews RF | hrbi | 0.5 | 80% | 6G | +170 |
| Jake Irvin SP | hits_allowed | 3.5 | 80% | -1G | -115 |
| Jake Irvin SP | outs | 14.5 | 73% | 1G | — |
| Nasim Nunez 2B | hrbi | 0.5 | 70% | -1G | +260 |
| Jake Irvin SP | er | 2.5 | 70% | -2G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Seiya Suzuki RF | hrbi | 0.5 | 100% | 15G | +115 |
| Nico Hoerner 2B | hrbi | 0.5 | 80% | -1G | -180 |
| Dansby Swanson SS | hrbi | 0.5 | 80% | 5G | +126 |
| Ian Happ LF | hrbi | 0.5 | 73% | -1G | +100 |
| Javier Assad SP | outs | 14.5 | 70% | 1G | — |
| Javier Assad SP | so | 2.5 | 70% | 1G | -121 |
| Nico Hoerner 2B | runs | 0.5 | 70% | 4G | +150 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Roki Sasaki SP | hits_allowed | 2.5 | 93% | 7G | -135 |
| Freddie Freeman 1B | hrbi | 0.5 | 90% | 9G | -115 |
| Roki Sasaki SP | er | 0.5 | 87% | 1G | -145 |
| Teoscar Hernandez LF | hrbi | 0.5 | 80% | 1G | -130 |
| Roki Sasaki SP | so | 3.5 | 80% | 3G | -525 |
| Enrique Hernandez 1B | hrbi | 0.5 | 75% | 2G | +105 |
| Roki Sasaki SP | outs | 14.5 | 73% | 3G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Bryan Woo SP | er | 1.5 | 80% | 5G | — |
| Bryan Woo SP | outs | 14.5 | 80% | 4G | — |
| Dominic Canzone DH | hrbi | 0.5 | 80% | 4G | +140 |
| Julio Rodriguez CF | hrbi | 0.5 | 80% | -1G | +114 |
| Randy Arozarena LF | hrbi | 0.5 | 75% | -2G | +110 |
| Bryan Woo SP | hits_allowed | 5.5 | 70% | 3G | -105 |
| Bryan Woo SP | so | 4.5 | 70% | 4G | -180 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Manny Machado 3B | hrbi | 0.5 | 90% | 6G | -110 |
| Jake Cronenworth 2B | hrbi | 0.5 | 80% | 4G | +165 |
| JP Sears SP | so | 3.5 | 80% | -2G | +205 |
| JP Sears SP | hits_allowed | 3.5 | 75% | -1G | -160 |
| JP Sears SP | outs | 14.5 | 75% | 1G | — |
| Jackson Merrill CF | rbi | 0.5 | 70% | 3G | +390 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Miguel Vargas 3B | hrbi | 0.5 | 90% | 6G | -105 |
| Sean Burke SP | hits_allowed | 3.5 | 80% | 1G | -110 |
| Sean Burke SP | outs | 15.5 | 80% | 6G | — |
| Sean Burke SP | so | 5.5 | 80% | 1G | — |
| Chase Meidroth 2B | hrbi | 0.5 | 80% | 4G | +170 |
| Sean Burke SP | er | 1.5 | 70% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ryan Jeffers C | hrbi | 0.5 | 90% | 5G | +105 |
| Bailey Ober SP | outs | 14.5 | 80% | -1G | — |
| Royce Lewis 3B | hrbi | 0.5 | 80% | 4G | +120 |
| Bailey Ober SP | er | 1.5 | 73% | 2G | — |
| Kody Clemens 1B | hrbi | 0.5 | 70% | 3G | -130 |
| Bailey Ober SP | so | 2.5 | 70% | -1G | +110 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Francisco Alvarez C | hrbi | 0.5 | 80% | -1G | -129 |
| Tyrone Taylor CF | hrbi | 0.5 | 80% | -1G | -140 |
| Nolan McLean SP | er | 0.5 | 80% | 1G | -150 |
| Nolan McLean SP | outs | 17.5 | 80% | 7G | -170 |
| Nolan McLean SP | so | 5.5 | 80% | 3G | — |
| Jared Young 1B | hrbi | 0.5 | 73% | 2G | -150 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Drake Baldwin C | hrbi | 0.5 | 87% | 8G | -140 |
| Mauricio Dubon LF | hrbi | 0.5 | 80% | 2G | -140 |
| Matt Olson 1B | hrbi | 0.5 | 80% | 6G | +180 |
| Michael Harris II CF | hrbi | 0.5 | 80% | -2G | +190 |
| Ozzie Albies 2B | hrbi | 0.5 | 70% | 1G | -150 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Otto Lopez SS | hrbi | 0.5 | 80% | 1G | +155 |
| Kyle Stowers 1B | hrbi | 0.5 | 80% | 6G | -136 |
| Heriberto Hernandez LF | hrbi | 0.5 | 73% | 1G | +230 |
| Eury Perez SP | outs | 15.5 | 70% | 5G | — |
| Eury Perez SP | so | 5.5 | 70% | -1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sonny Gray SP | outs | 17.5 | 90% | -1G | — |
| Andruw Monasterio SS | hrbi | 0.5 | 90% | 1G | -140 |
| Masataka Yoshida DH | hrbi | 0.5 | 80% | -1G | -165 |
| Sonny Gray SP | so | 3.5 | 70% | -1G | +1100 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ezequiel Duran SS | hrbi | 0.5 | 80% | -2G | -150 |
| Jake Burger 1B | hrbi | 0.5 | 80% | -1G | +140 |
| Wyatt Langford LF | hrbi | 0.5 | 75% | -2G | -120 |
| Brandon Nimmo RF | hrbi | 0.5 | 70% | -1G | +125 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jung Hoo Lee RF | hrbi | 0.5 | 80% | 3G | +130 |
| Robbie Ray SP | so | 3.5 | 75% | 4G | -670 |
| Robbie Ray SP | outs | 14.5 | 70% | 1G | — |
| Bryce Eldridge DH | bb | 0.5 | 70% | 1G | +350 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Andre Pallante SP | so | 2.5 | 80% | 2G | -400 |
| Andre Pallante SP | outs | 16.5 | 70% | 1G | — |
| Ivan Herrera DH | hrbi | 0.5 | 70% | 1G | +160 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jeff McNeil 2B | hrbi | 0.5 | 80% | 4G | -120 |
| Tyler Soderstrom LF | hrbi | 0.5 | 80% | -2G | +155 |
| Lawrence Butler RF | hrbi | 0.5 | 70% | 2G | -120 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brandon Lowe 2B | hrbi | 0.5 | 80% | 4G | -110 |
| Bryan Reynolds LF | hrbi | 0.5 | 75% | 4G | +200 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Nathaniel Lowe DH | hrbi | 1.5 | 70% | -1G | +105 |
What to Watch
There are 100 active player prop streaks for MLB on July 30, 2026. DataStreak monitors over/under performance across every major stat category — giving you a data-driven view of which players are locked in and which lines have been consistently beatable.
21 players are on runs of 5 or more consecutive games hitting their prop line. Extended streaks reflect genuine form, not random variance — though sample size always matters. 15 props are hitting at 90%+ over their recent sample, indicating a strong historical pattern at that exact threshold.
Teams with the most active prop streaks today: NYY (8 streaks), KC (8 streaks), WSH (8 streaks). Clusters like these often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
No rested teams on tonight's slate. Every MLB club playing today is mid-series and did not have a scheduled day off yesterday. Baseball's 162-game grind means genuine rest windows are rare — when they appear, they show up on this page so you can flag them against bullpen and lineup context before placing bets.
Hit rate is calculated from recent game logs vs. the stat threshold shown. Streaks in amber are on a run of 5+ consecutive games — DataStreak's threshold for a meaningful hot stretch. Use this page alongside the MLB Props Archive to track daily form shifts, and the Streaks Dashboard for a live multi-sport view of all active trends.