Free MLB Daily Props & Streaks
Today's Parlays
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Framber Valdez SP | outs | 16.5 | 80% | -1G | — |
| Framber Valdez SP | so | 2.5 | 80% | 1G | -800 |
| Framber Valdez SP | hits_allowed | 4.5 | 75% | -1G | -140 |
| Spencer Torkelson 1B | hits | 0.5 | 70% | -1G | +188 |
| Spencer Torkelson 1B | total_bases | 0.5 | 70% | -1G | +175 |
| Framber Valdez SP | er | 1.5 | 70% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Nolan McLean SP | outs | 17.5 | 87% | 1G | — |
| Nolan McLean SP | er | 0.5 | 80% | 3G | -170 |
| Nolan McLean SP | so | 4.5 | 80% | 3G | — |
| Nolan McLean SP | hits_allowed | 5.5 | 70% | 3G | +125 |
| A.J. Ewing CF | hrbi | 1.5 | 70% | -1G | +126 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| George Kirby SP | so | 2.5 | 85% | 3G | -900 |
| George Kirby SP | hits_allowed | 5.5 | 80% | -1G | +110 |
| George Kirby SP | er | 1.5 | 75% | 4G | +125 |
| George Kirby SP | outs | 14.5 | 75% | -1G | — |
| J.P. Crawford SS | hrbi | 0.5 | 70% | -1G | -150 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Josh Jung 3B | hrbi | 0.5 | 80% | 1G | -105 |
| Cody Bradford SP | er | 1.5 | 80% | 6G | -150 |
| Jake Burger 1B | bb | 0.5 | 73% | 1G | +150 |
| Cody Bradford SP | hits_allowed | 4.5 | 70% | -1G | +124 |
| Cody Bradford SP | so | 2.5 | 70% | -1G | -158 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kevin Gausman SP | hits_allowed | 4.5 | 80% | 4G | +114 |
| Kevin Gausman SP | outs | 14.5 | 75% | 1G | — |
| Kevin Gausman SP | er | 1.5 | 73% | 2G | — |
| Kevin Gausman SP | so | 5.5 | 70% | 5G | -320 |
| Nico Hoerner 2B | rbi | 0.5 | 70% | 2G | +190 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Seth Lugo SP | hits_allowed | 5.5 | 80% | 7G | +115 |
| Seth Lugo SP | outs | 14.5 | 80% | 3G | — |
| Seth Lugo SP | so | 2.5 | 80% | 2G | -600 |
| Carter Jensen C | rbi | 0.5 | 70% | 1G | +180 |
| Seth Lugo SP | er | 2.5 | 70% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Logan Henderson SP | er | 0.5 | 80% | 1G | -190 |
| Jackson Chourio LF | hrbi | 0.5 | 75% | 2G | +185 |
| Logan Henderson SP | hits_allowed | 2.5 | 75% | 1G | -170 |
| Logan Henderson SP | outs | 16.5 | 70% | -2G | — |
| Logan Henderson SP | so | 6.5 | 70% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Gerrit Cole SP | hits_allowed | 3.5 | 100% | 15G | +125 |
| Gerrit Cole SP | so | 4.5 | 87% | 1G | -380 |
| Gerrit Cole SP | er | 1.5 | 75% | 5G | — |
| Gerrit Cole SP | outs | 17.5 | 70% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Chris Bassitt SP | hits_allowed | 4.5 | 90% | 8G | -160 |
| Chris Bassitt SP | er | 1.5 | 70% | -1G | — |
| Chris Bassitt SP | outs | 15.5 | 70% | 1G | -140 |
| Chris Bassitt SP | so | 3.5 | 70% | 6G | +360 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Connor Prielipp SP | so | 4.5 | 90% | 1G | +350 |
| Connor Prielipp SP | hits_allowed | 3.5 | 87% | -1G | -170 |
| Connor Prielipp SP | er | 2.5 | 73% | -1G | +215 |
| Connor Prielipp SP | outs | 15.5 | 70% | 4G | +125 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sonny Gray SP | outs | 17.5 | 87% | 3G | — |
| Sonny Gray SP | so | 4.5 | 80% | 6G | +220 |
| Sonny Gray SP | er | 1.5 | 70% | 2G | -125 |
| Sonny Gray SP | hits_allowed | 5.5 | 70% | -1G | +120 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Foster Griffin SP | outs | 14.5 | 85% | -2G | -160 |
| Foster Griffin SP | er | 1.5 | 80% | 5G | — |
| Foster Griffin SP | hits_allowed | 4.5 | 80% | 3G | -125 |
| Foster Griffin SP | so | 3.5 | 70% | 2G | -215 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jeffrey Springs SP | er | 1.5 | 93% | 2G | — |
| Jeffrey Springs SP | hits_allowed | 4.5 | 70% | 2G | -110 |
| Jeffrey Springs SP | so | 2.5 | 70% | 1G | -600 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Chris Sale SP | outs | 17.5 | 90% | 9G | — |
| Chris Sale SP | so | 5.5 | 90% | 9G | — |
| Chris Sale SP | hits_allowed | 3.5 | 75% | -1G | -118 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Matthew Liberatore SP | so | 2.5 | 87% | -2G | -400 |
| Matthew Liberatore SP | er | 1.5 | 80% | -1G | +105 |
| Matthew Liberatore SP | outs | 14.5 | 73% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Otto Lopez SS | hrbi | 0.5 | 87% | 1G | -150 |
| Ryan Gusto SP | so | 2.5 | 80% | 4G | -650 |
| Ryan Gusto SP | hits_allowed | 4.5 | 70% | 3G | -135 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Merrill Kelly SP | outs | 14.5 | 85% | -2G | — |
| Merrill Kelly SP | er | 1.5 | 70% | 1G | — |
| Merrill Kelly SP | so | 3.5 | 70% | 1G | +102 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Andrew Abbott SP | er | 1.5 | 80% | -1G | +135 |
| Andrew Abbott SP | outs | 14.5 | 70% | -4G | — |
| Andrew Abbott SP | so | 3.5 | 70% | 1G | -800 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Robbie Ray SP | outs | 14.5 | 80% | 2G | -135 |
| Robbie Ray SP | so | 3.5 | 80% | 2G | -150 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Walbert Urena SP | so | 4.5 | 75% | 2G | +390 |
| Walbert Urena SP | outs | 17.5 | 70% | 4G | +100 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Yoshinobu Yamamoto SP | outs | 18.5 | 70% | 5G | +105 |
| Yoshinobu Yamamoto SP | so | 6.5 | 70% | 6G | +550 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Erick Fedde SP | so | 1.5 | 100% | 15G | -450 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Aaron Nola SP | hits_allowed | 4.5 | 73% | -1G | -130 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Charles McAdoo 2B | hrbi | 0.5 | 70% | 1G | +330 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jonah Cox CF | singles | 0.5 | 70% | -3G | -125 |
What to Watch
There are 84 active player prop streaks for MLB on September 23, 2026. DataStreak monitors over/under performance across every major stat category — giving you a data-driven view of which players are locked in and which lines have been consistently beatable.
14 players are on runs of 5 or more consecutive games hitting their prop line. Extended streaks reflect genuine form, not random variance — though sample size always matters. 7 props are hitting at 90%+ over their recent sample, indicating a strong historical pattern at that exact threshold.
Teams with the most active prop streaks today: DET (6 streaks), NYM (5 streaks), SEA (5 streaks). Clusters like these often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
No rested teams on tonight's slate. Every MLB club playing today is mid-series and did not have a scheduled day off yesterday. Baseball's 162-game grind means genuine rest windows are rare — when they appear, they show up on this page so you can flag them against bullpen and lineup context before placing bets.
Hit rate is calculated from recent game logs vs. the stat threshold shown. Streaks in amber are on a run of 5+ consecutive games — DataStreak's threshold for a meaningful hot stretch. Use this page alongside the MLB Props Archive to track daily form shifts, and the Streaks Dashboard for a live multi-sport view of all active trends.