Free NCAAF Daily Props & Streaks
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Julian Sayin QB | passing_touchdowns | 0.5 | 100% | 15G | — |
| Brandon Inniss WR | receiving_yards | 9.5 | 90% | 4G | -220 |
| Brandon Inniss WR | receptions | 1.5 | 80% | 1G | -111 |
| Julian Sayin QB | passing_yards | 199.5 | 80% | 7G | -690 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Owen McCown QB | passing_touchdowns | 0.5 | 93% | 1G | — |
| Devin McCuin WR | receptions | 2.5 | 85% | 1G | -160 |
| Devin McCuin WR | receiving_yards | 24.5 | 80% | 2G | -228 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Rocco Becht QB | passing_touchdowns | 0.5 | 85% | 0G | — |
| Chase Sowell WR | receiving_yards | 29.5 | 80% | 8G | -715 |
| Carson Hansen RB | rushing_yards | 31.5 | 80% | 0G | -115 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| LJ Martin RB | receiving_rushing_yards | 74.0 | 80% | 2G | -610 |
| Bear Bachmeier QB | passing_touchdowns | 0.5 | 80% | 0G | — |
| Bear Bachmeier QB | passing_yards | 169.5 | 80% | 4G | -483 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Carson Beck QB | passing_touchdowns | 0.5 | 100% | 10G | — |
| Mark Fletcher Jr. RB | rushing_yards | 39.5 | 80% | 7G | -870 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Rico Scott WR | receiving_yards | 9.5 | 100% | 10G | -650 |
| Ty Simpson QB | passing_touchdowns | 0.5 | 87% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Josh Hoover QB | passing_touchdowns | 0.5 | 90% | 6G | — |
| Jeremy Payne RB | rushing_yards | 39.5 | 90% | 9G | -496 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Darian Mensah QB | passing_touchdowns | 1.5 | 90% | 7G | — |
| Darian Mensah QB | passing_yards | 219.5 | 80% | 5G | -308 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| DJ Lagway QB | passing_touchdowns | 0.5 | 90% | 7G | — |
| Jadan Baugh RB | receiving_rushing_yards | 79.0 | 90% | 6G | -620 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ethan Grunkemeyer QB | passing_touchdowns | 0.5 | 90% | 9G | — |
| Drew Allar QB | passing_touchdowns | 0.5 | 80% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| T.J. Moore WR | receiving_yards | 29.5 | 90% | 0G | -300 |
| Bryant Wesco Jr. WR | receiving_yards | 29.5 | 87% | 0G | -325 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Blake Shapen QB | passing_touchdowns | 0.5 | 85% | 0G | — |
| Fluff Bothwell RB | rushing_yards | 34.5 | 80% | 6G | -800 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Cataurus Hicks WR | receiving_yards | 14.5 | 80% | 1G | -900 |
| Censere Lee WR | receiving_yards | 14.5 | 80% | 1G | -670 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Eddie Lee Marburger QB | passing_touchdowns | 0.5 | 100% | 10G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Braylon Braxton QB | passing_touchdowns | 0.5 | 100% | 15G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Conner Weigman QB | passing_touchdowns | 0.5 | 100% | 10G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Katin Houser QB | passing_touchdowns | 0.5 | 100% | 10G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brendan Sorsby QB | passing_touchdowns | 0.5 | 100% | 10G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Noah Fifita QB | passing_touchdowns | 0.5 | 100% | 10G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sam Leavitt QB | passing_touchdowns | 0.5 | 100% | 15G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Devon Dampier QB | passing_touchdowns | 1.5 | 100% | 10G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Chris Parson QB | passing_touchdowns | 0.5 | 100% | 10G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Joey Aguilar QB | passing_touchdowns | 0.5 | 95% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Nicholas Vattiato QB | passing_touchdowns | 0.5 | 93% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Garrett Nussmeier QB | passing_touchdowns | 0.5 | 93% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brady Olson QB | passing_touchdowns | 0.5 | 93% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Victor Gabalis QB | passing_touchdowns | 0.5 | 93% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Byrum Brown QB | passing_touchdowns | 0.5 | 93% | 3G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Diego Pavia QB | passing_touchdowns | 0.5 | 93% | 5G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| JC French IV QB | passing_touchdowns | 0.5 | 93% | 6G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Fernando Mendoza QB | passing_touchdowns | 0.5 | 93% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Anthony Colandrea QB | passing_touchdowns | 0.5 | 93% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Justin Lamson QB | passing_touchdowns | 0.5 | 93% | 7G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Drew Mestemaker QB | passing_touchdowns | 0.5 | 93% | 9G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Cornelious Brown IV QB | passing_touchdowns | 0.5 | 90% | 6G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ta'Quan Roberson QB | passing_touchdowns | 0.5 | 90% | 7G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ben Finley QB | passing_touchdowns | 0.5 | 90% | 9G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Ralph Rucker IV QB | passing_touchdowns | 0.5 | 90% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sam Vidlak QB | passing_touchdowns | 0.5 | 90% | 5G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Luke Altmyer QB | passing_touchdowns | 0.5 | 90% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Alonza Barnett III QB | passing_touchdowns | 0.5 | 90% | 6G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kevin Jennings QB | passing_touchdowns | 0.5 | 90% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Noah Kim QB | passing_touchdowns | 0.5 | 90% | 2G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kyron Drones QB | passing_touchdowns | 0.5 | 90% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| LaNorris Sellers QB | passing_touchdowns | 0.5 | 90% | 2G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| JJ Kohl QB | passing_touchdowns | 0.5 | 90% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Gunner Stockton QB | passing_touchdowns | 0.5 | 90% | 7G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Joe Fagnano QB | passing_touchdowns | 0.5 | 90% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Arch Manning QB | passing_touchdowns | 0.5 | 90% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Demond Williams Jr. QB | passing_touchdowns | 0.5 | 90% | 2G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Zevi Eckhaus QB | passing_touchdowns | 0.5 | 90% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Dylan Raiola QB | passing_touchdowns | 0.5 | 90% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| CJ Bailey QB | passing_touchdowns | 0.5 | 90% | 3G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brad Jackson QB | passing_touchdowns | 0.5 | 90% | 3G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jordan Shipp WR | receiving_yards | 24.5 | 90% | 9G | -357 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jalen Kitna QB | passing_touchdowns | 0.5 | 89% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jacob Clark QB | passing_touchdowns | 1.5 | 87% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Tucker Gleason QB | passing_touchdowns | 0.5 | 87% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Behren Morton QB | passing_touchdowns | 0.5 | 87% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sawyer Robertson QB | passing_touchdowns | 1.5 | 87% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Colton Joseph QB | passing_touchdowns | 0.5 | 87% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Miller Moss QB | passing_touchdowns | 0.5 | 85% | 2G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Caden Veltkamp QB | passing_touchdowns | 0.5 | 85% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| John Mateer QB | passing_touchdowns | 0.5 | 85% | 7G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Aidan Chiles QB | passing_yards | 149.5 | 85% | 3G | -835 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Dequan Finn QB | passing_touchdowns | 0.5 | 80% | 6G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Brendon Lewis QB | passing_touchdowns | 0.5 | 80% | 4G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Haynes King QB | passing_touchdowns | 0.5 | 80% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Andy Peters QB | passing_touchdowns | 0.5 | 80% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Bryson Barnes QB | passing_touchdowns | 0.5 | 80% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Evan Simon QB | passing_touchdowns | 0.5 | 80% | 3G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| E.J. Warner QB | passing_touchdowns | 0.5 | 80% | 7G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Tommy Castellanos QB | passing_touchdowns | 0.5 | 80% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Athan Kaliakmanis QB | passing_touchdowns | 0.5 | 80% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| AJ Duffy QB | passing_touchdowns | 0.5 | 80% | 0G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jayden Maiava QB | passing_touchdowns | 1.5 | 80% | 5G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Avery Johnson QB | passing_touchdowns | 0.5 | 80% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kamari Moulton RB | rushing_yards | 59.5 | 80% | 0G | +120 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Micah Alejado QB | passing_touchdowns | 0.5 | 80% | 1G | — |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| EJ Colson QB | passing_touchdowns | 0.5 | 80% | 3G | — |
What to Watch
There are 100 active player prop streaks for NCAAF on September 29, 2026. DataStreak monitors over/under performance across every major stat category — giving you a data-driven view of which players are locked in and which lines have been consistently beatable.
39 players are on runs of 5 or more consecutive games hitting their prop line. Extended streaks reflect genuine form, not random variance — though sample size always matters. 55 props are hitting at 90%+ over their recent sample, indicating a strong historical pattern at that exact threshold.
Teams with the most active prop streaks today: OSU (4 streaks), UTSA (3 streaks), ISU (3 streaks). Clusters like these often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
Hit rate is calculated from recent game logs vs. the stat threshold shown. Streaks in amber are on a run of 5+ consecutive games — DataStreak's threshold for a meaningful hot stretch. Use this page alongside the NCAAF Props Archive to track daily form shifts, and the Streaks Dashboard for a live multi-sport view of all active trends.