Free NFL Daily Props & Streaks
Today's Parlays
Rest & Fatigue
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Travis Etienne Jr. Running Back | receiving_yards | 4.5 | 100% | 10G | -300 |
| Travis Etienne Jr. Running Back | receptions | 0.5 | 100% | 10G | -670 |
| Travis Etienne Jr. Running Back | rushing_yards | 24.5 | 100% | 20G | -325 |
| Juwan Johnson Tight End | receptions | 2.5 | 100% | 10G | -228 |
| Noah Fant Tight End | receptions | 0.5 | 95% | 2G | -500 |
| Alvin Kamara Running Back | receptions | 1.5 | 90% | 3G | -325 |
| Chris Olave Wide Receiver | receiving_yards | 39.5 | 90% | 5G | -720 |
| Noah Fant Tight End | receiving_yards | 4.5 | 90% | 2G | -320 |
| Juwan Johnson Tight End | receiving_yards | 36.5 | 90% | 5G | -110 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Sam LaPorta Tight End | receptions | 2.5 | 100% | 20G | -625 |
| Amon-Ra St. Brown Wide Receiver | receiving_yards | 39.5 | 95% | 7G | -750 |
| Jared Goff Quarterback | pass_yds | 199.5 | 93% | 3G | — |
| Jared Goff Quarterback | passing_yards | 199.5 | 93% | 3G | -490 |
| Jahmyr Gibbs Running Back | receiving_yards | 19.5 | 90% | 7G | -360 |
| Jahmyr Gibbs Running Back | receptions | 2.5 | 90% | 3G | -470 |
| Jameson Williams Wide Receiver | receiving_yards | 29.5 | 90% | 8G | -400 |
| Sam LaPorta Tight End | receiving_yards | 29.5 | 90% | 4G | -320 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kenny Gainwell Running Back | rushing_yards | 9.5 | 100% | 10G | -339 |
| Cade Otton Tight End | receptions | 1.5 | 100% | 15G | -560 |
| Kenny Gainwell Running Back | receptions | 1.5 | 93% | 1G | -160 |
| Kenny Gainwell Running Back | receiving_yards | 4.5 | 90% | 1G | -260 |
| Chris Godwin Jr. Wide Receiver | receiving_yards | 19.5 | 90% | 2G | -315 |
| Chris Godwin Jr. Wide Receiver | receptions | 2.5 | 90% | 2G | -210 |
| Cade Otton Tight End | receiving_yards | 14.5 | 90% | 6G | -325 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Tyjae Spears Running Back | receptions | 0.5 | 100% | 15G | -900 |
| Wan'Dale Robinson Wide Receiver | receiving_yards | 9.5 | 95% | -1G | -800 |
| Calvin Ridley Wide Receiver | receptions | 0.5 | 95% | 9G | -375 |
| Wan'Dale Robinson Wide Receiver | receptions | 1.5 | 93% | -1G | -850 |
| Calvin Ridley Wide Receiver | rec_yds | 15.5 | 90% | 2G | -108 |
| Calvin Ridley Wide Receiver | receiving_yards | 15.5 | 90% | 2G | -108 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kyle Juszczyk Fullback | receiving_yards | 4.5 | 100% | 10G | -210 |
| Kyle Juszczyk Fullback | receptions | 0.5 | 100% | 20G | -330 |
| Christian McCaffrey Running Back | receiving_yards | 19.5 | 95% | 7G | -490 |
| Mike Evans Wide Receiver | receiving_yards | 29.5 | 93% | 6G | -475 |
| Deebo Samuel Sr. Wide Receiver | receiving_yards | 14.5 | 90% | 2G | -740 |
| Christian McCaffrey Running Back | receptions | 3.5 | 90% | 7G | -275 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Trevor Lawrence Quarterback | rushing_yards | 4.5 | 93% | 1G | -750 |
| Jakobi Meyers Wide Receiver | receiving_yards | 24.5 | 90% | 2G | -235 |
| Jakobi Meyers Wide Receiver | receptions | 1.5 | 90% | -1G | -830 |
| Trevor Lawrence Quarterback | passing_yards | 189.5 | 90% | -1G | -341 |
| Chris Rodriguez Jr. Running Back | rush_att | 5.5 | 90% | 9G | -110 |
| Chris Rodriguez Jr. Running Back | rushing_yards | 9.5 | 90% | 9G | -337 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Kyren Williams Running Back | receiving_yards | 9.5 | 100% | 10G | -159 |
| Matthew Stafford Quarterback | pass_yds | 249.5 | 90% | 1G | +110 |
| Matthew Stafford Quarterback | passing_yards | 249.5 | 90% | 1G | +120 |
| Kyren Williams Running Back | receptions | 1.5 | 90% | 8G | -210 |
| Kyren Williams Running Back | rushing_yards | 44.5 | 90% | 1G | -225 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Samaje Perine Running Back | rushing_yards | 4.5 | 100% | 10G | -600 |
| Chase Brown Running Back | receptions | 1.5 | 95% | 2G | -700 |
| Samaje Perine Running Back | receptions | 0.5 | 90% | 9G | -420 |
| Tee Higgins Wide Receiver | receiving_yards | 39.5 | 90% | 6G | -215 |
| Tee Higgins Wide Receiver | receptions | 2.5 | 90% | 9G | -475 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Stefon Diggs Wide Receiver | receiving_yards | 14.5 | 100% | 15G | -565 |
| Terry McLaurin Wide Receiver | receptions | 1.5 | 100% | 20G | -850 |
| Rachaad White Running Back | rushing_yards | 9.5 | 93% | 7G | -370 |
| Stefon Diggs Wide Receiver | receptions | 2.5 | 90% | 5G | -377 |
| Terry McLaurin Wide Receiver | receiving_yards | 39.5 | 90% | 1G | -126 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Keenan Allen Wide Receiver | receiving_yards | 14.5 | 95% | -1G | -491 |
| Daniel Jones Quarterback | passing_yards | 159.5 | 93% | 2G | -565 |
| Jonathan Taylor Running Back | receptions | 1.5 | 93% | 6G | -480 |
| Darius Slayton Wide Receiver | receiving_yards | 4.5 | 93% | -1G | -205 |
| Darius Slayton Wide Receiver | receptions | 0.5 | 93% | -1G | -230 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jauan Jennings Wide Receiver | receptions | 0.5 | 95% | -1G | -490 |
| T.J. Hockenson Tight End | receptions | 1.5 | 93% | 2G | -950 |
| Aaron Jones Sr. Running Back | rushing_yards | 24.5 | 90% | 7G | -950 |
| T.J. Hockenson Tight End | receiving_yards | 9.5 | 90% | 2G | -900 |
| Jauan Jennings Wide Receiver | receiving_yards | 19.5 | 90% | -1G | +130 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Patrick Mahomes Quarterback | passing_yards | 179.5 | 93% | 3G | -596 |
| Patrick Mahomes Quarterback | rushing_yards | 4.5 | 90% | 6G | -650 |
| Rashee Rice Wide Receiver | receiving_yards | 29.5 | 90% | 1G | -315 |
| Rashee Rice Wide Receiver | receptions | 2.5 | 90% | 1G | -480 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Javonte Williams Running Back | rushing_yards | 29.5 | 100% | 10G | -600 |
| CeeDee Lamb Wide Receiver | receiving_yards | 39.5 | 95% | 2G | -910 |
| Emari Demercado Running Back | rushing_yards | 4.5 | 90% | 8G | -188 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Darnell Mooney Wide Receiver | receptions | 0.5 | 100% | 15G | -420 |
| Darnell Mooney Wide Receiver | rec_yds | 16.5 | 90% | 6G | -120 |
| Darnell Mooney Wide Receiver | receiving_yards | 17.5 | 90% | 6G | -110 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Tre Tucker Wide Receiver | receptions | 1.5 | 95% | 7G | -750 |
| Tre Tucker Wide Receiver | receiving_yards | 19.5 | 93% | 7G | -470 |
| Michael Mayer Tight End | receiving_yards | 9.5 | 90% | 2G | -265 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Trey McBride Tight End | receiving_yards | 39.5 | 95% | 4G | -538 |
| Trey McBride Tight End | receptions | 4.5 | 95% | 4G | -670 |
| Michael Wilson Wide Receiver | receiving_yards | 19.5 | 93% | -1G | -575 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Rhamondre Stevenson Running Back | rush_yds | 33.5 | 90% | 2G | -120 |
| Rhamondre Stevenson Running Back | rushing_yards | 39.5 | 90% | 2G | +125 |
| Mack Hollins Wide Receiver | receiving_yards | 19.5 | 90% | -1G | -300 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Cooper Kupp Wide Receiver | rec_yds | 22.5 | 90% | -1G | -112 |
| Cooper Kupp Wide Receiver | receiving_yards | 22.5 | 90% | -1G | -112 |
| Cooper Kupp Wide Receiver | receptions | 1.5 | 90% | 6G | -165 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Derrick Henry Running Back | rush_yds | 49.5 | 100% | 10G | — |
| Derrick Henry Running Back | rushing_yards | 59.5 | 100% | 10G | -420 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Chuba Hubbard Running Back | receiving_yards | 4.5 | 100% | 10G | -500 |
| Darren Waller Tight End | receiving_yards | 9.5 | 90% | 2G | -350 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Josh Allen Quarterback | rushing_yards | 14.5 | 90% | 2G | -670 |
| Dalton Kincaid Tight End | receiving_yards | 24.5 | 90% | 5G | -559 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| De'Von Achane Running Back | rushing_yards | 34.5 | 100% | 10G | -650 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| J.K. Dobbins Running Back | rushing_yards | 34.5 | 100% | 10G | -350 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Jaylen Warren Running Back | rushing_yards | 29.5 | 90% | 2G | -760 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Keaton Mitchell Running Back | rushing_yards | 4.5 | 90% | 2G | -550 |
| Player | Stat | Line | Hit Rate | Streak | Odds |
|---|---|---|---|---|---|
| Dalton Schultz Tight End | receptions | 2.5 | 90% | 2G | -810 |
What to Watch
There are 100 active player prop streaks for NFL on September 27, 2026. DataStreak monitors over/under performance across every major stat category — giving you a data-driven view of which players are locked in and which lines have been consistently beatable.
49 players are on runs of 5 or more consecutive games hitting their prop line. Extended streaks reflect genuine form, not random variance — though sample size always matters. 100 props are hitting at 90%+ over their recent sample, indicating a strong historical pattern at that exact threshold.
15 players appear on today's injury report. Props for injured or questionable players are flagged with colored dots in the table above. Always check official injury designations before placing bets.
Teams with the most active prop streaks today: NO (9 streaks), DET (8 streaks), TB (7 streaks). Clusters like these often reflect consistent offensive schemes, favorable matchups, or players locked into peak usage roles heading into their next game.
Hit rate is calculated from recent game logs vs. the stat threshold shown. Streaks in amber are on a run of 5+ consecutive games — DataStreak's threshold for a meaningful hot stretch. Use this page alongside the NFL Props Archive to track daily form shifts, and the Streaks Dashboard for a live multi-sport view of all active trends.