Deshaun Watson #4
Cleveland Browns
·Quarterback
NFL
Quarterback
CLE
6' 3" · 223 lbs
What Are Deshaun's Current Prop Streaks?
5 hits= consecutive games hitting the picked side (over or under)
2 misses= consecutive games going against the picked side
—= no current streak
A high hit rate with current "misses" means the player is statistically reliable but cooling off — read both columns together. Full methodology →
| Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|
| RUSH YDS | ||||
| UNDER 99.5 | 100% | 18 hits | 18/18 | — |
| UNDER 49.5 | 100% | 10 hits | 10/10 | — |
| UNDER 49.5 | 100% | 5 hits | 5/5 | — |
| UNDER 49.5 | 100% | 15 hits | 15/15 | — |
| UNDER 49.5 | 100% | 18 hits | 18/18 | — |
| UNDER 74.5 | 100% | 5 hits | 5/5 | — |
| UNDER 74.5 | 100% | 10 hits | 10/10 | — |
| UNDER 74.5 | 100% | 15 hits | 15/15 | — |
| UNDER 74.5 | 100% | 18 hits | 18/18 | — |
| UNDER 99.5 | 100% | 10 hits | 10/10 | — |
| UNDER 99.5 | 100% | 15 hits | 15/15 | — |
| UNDER 99.5 | 100% | 5 hits | 5/5 | — |
| UNDER 29.5 | 70% | 1 miss | 7/10 | -113 |
| UNDER 31.5 | 70% | 1 miss | 7/10 | -115 |
| UNDER 29.5 | 67% | 1 miss | 10/15 | -113 |
| UNDER 29.5 | 67% | 1 miss | 12/18 | -113 |
| UNDER 31.5 | 67% | 1 miss | 10/15 | -115 |
| UNDER 31.5 | 67% | 1 miss | 12/18 | -115 |
| UNDER 31.5 | 60% | 1 miss | 3/5 | -115 |
| UNDER 29.5 | 60% | 1 miss | 3/5 | -113 |
| PASS YDS | ||||
| UNDER 299.5 | 100% | 15 hits | 15/15 | — |
| UNDER 299.5 | 100% | 18 hits | 18/18 | — |
| UNDER 249.5 | 100% | 5 hits | 5/5 | — |
| UNDER 299.5 | 100% | 10 hits | 10/10 | — |
| UNDER 299.5 | 100% | 5 hits | 5/5 | — |
| UNDER 249.5 | 94% | 7 hits | 17/18 | — |
| UNDER 249.5 | 93% | 7 hits | 14/15 | — |
| UNDER 249.5 | 90% | 7 hits | 9/10 | — |
| UNDER 199.5 | 73% | 1 hit | 11/15 | -110 |
| UNDER 187.5 | 67% | 1 hit | 10/15 | -114 |
| UNDER 199.5 | 67% | 1 hit | 12/18 | -110 |
| UNDER 189.5 | 67% | 1 hit | 10/15 | -110 |
| UNDER 186.5 | 67% | 1 hit | 10/15 | -112 |
| UNDER 186.5 | 61% | 1 hit | 11/18 | -112 |
| UNDER 189.5 | 61% | 1 hit | 11/18 | -110 |
| UNDER 187.5 | 61% | 1 hit | 11/18 | -114 |
| UNDER 181.5 | 60% | 1 hit | 9/15 | -115 |
| UNDER 186.5 | 60% | 1 hit | 3/5 | -112 |
| UNDER 189.5 | 60% | 1 hit | 3/5 | -110 |
| UNDER 189.5 | 60% | 1 hit | 6/10 | -110 |
| UNDER 186.5 | 60% | 1 hit | 6/10 | -112 |
| UNDER 185.5 | 60% | 1 hit | 9/15 | -115 |
| UNDER 185.5 | 60% | 1 hit | 6/10 | -115 |
| UNDER 185.5 | 60% | 1 hit | 3/5 | -115 |
| UNDER 182.5 | 60% | 1 hit | 3/5 | -115 |
| UNDER 182.5 | 60% | 1 hit | 6/10 | -115 |
| UNDER 182.5 | 60% | 1 hit | 9/15 | -115 |
| UNDER 199.5 | 60% | 1 hit | 3/5 | -110 |
| UNDER 199.5 | 60% | 1 hit | 6/10 | -110 |
| UNDER 187.5 | 60% | 1 hit | 3/5 | -114 |
| UNDER 187.5 | 60% | 1 hit | 6/10 | -114 |
| UNDER 181.5 | 60% | 1 hit | 3/5 | -115 |
| UNDER 181.5 | 60% | 1 hit | 6/10 | -115 |
| UNDER 185.5 | 56% | 1 hit | 10/18 | -115 |
| UNDER 182.5 | 56% | 1 hit | 10/18 | -115 |
| UNDER 181.5 | 56% | 1 hit | 10/18 | -115 |
| OVER 182.5 | 40% | 1 miss | 2/5 | -115 |
| OVER 187.5 | 40% | 1 miss | 2/5 | -114 |
| OVER 186.5 | 40% | 1 miss | 2/5 | -112 |
| OVER 185.5 | 40% | 1 miss | 2/5 | -115 |
| OVER 181.5 | 40% | 1 miss | 2/5 | -115 |
| OVER 189.5 | 40% | 1 miss | 2/5 | -109 |
| OVER 199.5 | 40% | 1 miss | 2/5 | +110 |
| PASSING YARDS | ||||
| OVER 124.5 | 93% | 3 hits | 14/15 | -700 |
| OVER 124.5 | 90% | 3 hits | 9/10 | -700 |
| OVER 124.5 | 89% | 3 hits | 16/18 | -700 |
| OVER 124.5 | 80% | 3 hits | 4/5 | -700 |
| UNDER 189.5 | 67% | 1 hit | 10/15 | -115 |
| OVER 149.5 | 67% | 1 miss | 10/15 | -300 |
| OVER 149.5 | 67% | 1 miss | 12/18 | -300 |
| UNDER 186.5 | 67% | 1 hit | 10/15 | -120 |
| UNDER 188.5 | 67% | 1 hit | 10/15 | -113 |
| UNDER 187.5 | 67% | 1 hit | 10/15 | -114 |
| OVER 159.5 | 61% | 1 miss | 11/18 | -239 |
| UNDER 187.5 | 61% | 1 hit | 11/18 | -114 |
| UNDER 189.5 | 61% | 1 hit | 11/18 | -115 |
| UNDER 188.5 | 61% | 1 hit | 11/18 | -113 |
| UNDER 186.5 | 61% | 1 hit | 11/18 | -120 |
| UNDER 181.5 | 60% | 1 hit | 9/15 | -115 |
| UNDER 181.5 | 60% | 1 hit | 6/10 | -115 |
| UNDER 185.5 | 60% | 1 hit | 3/5 | -120 |
| UNDER 185.5 | 60% | 1 hit | 6/10 | -120 |
| UNDER 185.5 | 60% | 1 hit | 9/15 | -120 |
| UNDER 188.5 | 60% | 1 hit | 3/5 | -113 |
| UNDER 188.5 | 60% | 1 hit | 6/10 | -113 |
| UNDER 187.5 | 60% | 1 hit | 3/5 | -114 |
| UNDER 187.5 | 60% | 1 hit | 6/10 | -114 |
| UNDER 181.5 | 60% | 1 hit | 3/5 | -115 |
| UNDER 189.5 | 60% | 1 hit | 6/10 | -115 |
| UNDER 189.5 | 60% | 1 hit | 3/5 | -115 |
| UNDER 182.5 | 60% | 1 hit | 3/5 | -115 |
| UNDER 182.5 | 60% | 1 hit | 6/10 | -115 |
| UNDER 182.5 | 60% | 1 hit | 9/15 | -115 |
| OVER 159.5 | 60% | 1 miss | 9/15 | -239 |
| OVER 149.5 | 60% | 1 miss | 6/10 | -300 |
| UNDER 186.5 | 60% | 1 hit | 3/5 | -120 |
| UNDER 186.5 | 60% | 1 hit | 6/10 | -120 |
| UNDER 182.5 | 56% | 1 hit | 10/18 | -115 |
| UNDER 181.5 | 56% | 1 hit | 10/18 | -115 |
| UNDER 185.5 | 56% | 1 hit | 10/18 | -120 |
| OVER 169.5 | 50% | 1 miss | 9/18 | -181 |
| OVER 159.5 | 50% | 1 miss | 5/10 | -239 |
| OVER 174.5 | 50% | 1 miss | 9/18 | -145 |
| OVER 169.5 | 47% | 1 miss | 7/15 | -181 |
| OVER 174.5 | 47% | 1 miss | 7/15 | -145 |
| OVER 169.5 | 40% | 1 miss | 2/5 | -181 |
| OVER 181.5 | 40% | 1 miss | 2/5 | -115 |
| OVER 188.5 | 40% | 1 miss | 2/5 | -111 |
| OVER 189.5 | 40% | 1 miss | 2/5 | -105 |
| OVER 174.5 | 40% | 1 miss | 2/5 | -145 |
| OVER 182.5 | 40% | 1 miss | 2/5 | -115 |
| OVER 199.5 | 40% | 1 miss | 2/5 | +140 |
| OVER 187.5 | 40% | 1 miss | 2/5 | -114 |
| OVER 149.5 | 40% | 1 miss | 2/5 | -300 |
| OVER 179.5 | 40% | 1 miss | 2/5 | -125 |
| OVER 186.5 | 40% | 1 miss | 2/5 | -120 |
| OVER 174.5 | 40% | 1 miss | 4/10 | -145 |
| OVER 159.5 | 40% | 1 miss | 2/5 | -239 |
| OVER 169.5 | 40% | 1 miss | 4/10 | -181 |
| OVER 185.5 | 40% | 1 miss | 2/5 | -110 |
| RUSHING ATTEMPTS | ||||
| UNDER 6.5 | 80% | 2 misses | 12/15 | -170 |
| UNDER 6.5 | 80% | 2 misses | 8/10 | -170 |
| UNDER 6.5 | 78% | 2 misses | 14/18 | -170 |
| UNDER 5.5 | 67% | 3 misses | 10/15 | +105 |
| UNDER 5.5 | 67% | 3 misses | 12/18 | +105 |
| UNDER 5.5 | 60% | 3 misses | 6/10 | +105 |
| OVER 5.5 | 60% | 3 hits | 3/5 | -134 |
| UNDER 6.5 | 60% | 2 misses | 3/5 | -170 |
| UNDER 5.5 | 40% | 3 misses | 2/5 | +105 |
| RUSH ATT | ||||
| UNDER 6.5 | 80% | 2 misses | 12/15 | -135 |
| UNDER 6.5 | 80% | 2 misses | 8/10 | -135 |
| UNDER 6.5 | 78% | 2 misses | 14/18 | -135 |
| UNDER 5.5 | 67% | 3 misses | 10/15 | +105 |
| UNDER 5.5 | 67% | 3 misses | 12/18 | +105 |
| OVER 5.5 | 60% | 3 hits | 3/5 | -134 |
| UNDER 5.5 | 60% | 3 misses | 6/10 | +105 |
| UNDER 6.5 | 60% | 2 misses | 3/5 | -135 |
| UNDER 5.5 | 40% | 3 misses | 2/5 | +105 |
| COMPLETIONS | ||||
| UNDER 18.5 | 80% | 1 hit | 4/5 | -105 |
| UNDER 18.5 | 70% | 1 hit | 7/10 | -105 |
| RUSHING YARDS | ||||
| OVER 14.5 | 73% | 3 hits | 11/15 | -514 |
| OVER 14.5 | 72% | 3 hits | 13/18 | -514 |
| UNDER 29.5 | 70% | 1 miss | 7/10 | -110 |
| OVER 14.5 | 70% | 3 hits | 7/10 | -514 |
| UNDER 28.5 | 70% | 1 miss | 7/10 | -108 |
| UNDER 31.5 | 70% | 1 miss | 7/10 | -115 |
| UNDER 31.5 | 67% | 1 miss | 10/15 | -115 |
| UNDER 31.5 | 67% | 1 miss | 12/18 | -115 |
| UNDER 28.5 | 67% | 1 miss | 10/15 | -108 |
| UNDER 28.5 | 67% | 1 miss | 12/18 | -108 |
| UNDER 29.5 | 67% | 1 miss | 10/15 | -110 |
| UNDER 29.5 | 67% | 1 miss | 12/18 | -110 |
| OVER 19.5 | 61% | 3 hits | 11/18 | -250 |
| UNDER 29.5 | 60% | 1 miss | 3/5 | -110 |
| OVER 19.5 | 60% | 3 hits | 3/5 | -250 |
| OVER 19.5 | 60% | 3 hits | 9/15 | -250 |
| UNDER 31.5 | 60% | 1 miss | 3/5 | -115 |
| UNDER 28.5 | 60% | 1 miss | 3/5 | -108 |
| OVER 14.5 | 60% | 3 hits | 3/5 | -514 |
| OVER 19.5 | 50% | 3 hits | 5/10 | -250 |
| PASSING TDS | ||||
| OVER 0.5 | 67% | 3 hits | 10/15 | -220 |
| OVER 0.5 | 67% | 3 hits | 12/18 | -220 |
| OVER 0.5 | 60% | 3 hits | 3/5 | -220 |
| OVER 0.5 | 60% | 3 hits | 6/10 | -220 |
| PASSING ATTEMPTS | ||||
| OVER 28.5 | 61% | 2 hits | 11/18 | -110 |
| UNDER 28.5 | 60% | 2 misses | 3/5 | -111 |
| OVER 28.5 | 60% | 2 hits | 9/15 | -110 |
| OVER 28.5 | 50% | 2 hits | 5/10 | -110 |
| OVER 28.5 | 40% | 2 hits | 2/5 | -110 |
| INTERCEPTIONS | ||||
| UNDER 0.5 | 60% | 2 hits | 6/10 | -107 |
| UNDER 0.5 | 60% | 2 hits | 9/15 | -107 |
| UNDER 0.5 | 60% | 2 hits | 3/5 | -107 |
| UNDER 0.5 | 56% | 2 hits | 10/18 | -107 |
+132 more streaks below 70% hit rate hidden
Unlock 1,000+ streaks across every sport
Every active player streak in NBA, NHL, NFL, MLB, WNBA — hit rates, lines, odds, matchup context. Updated daily.
How Reliable Are Deshaun's Props?
Deshaun Watson has 173 active prop streaks being tracked by DataStreak.
29 props have hit rates above 80%.
The strongest current streak is RUSH_YDS at 99.5 with a 100% hit rate over 18 games.
Hit rates are calculated from recent game performance — a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of six pillars in DataStreak's methodology. They're combined with home/road splits, weak defenses, H2H matchups, lineup impact, and fatigue analysis to produce composite edge scores on the Situational Spots page.