Josh Hart Prop Trends & Streaks — DataStreak
DataStreak by Dante's Data
Research Slip

No legs added yet

Use "Add to Slip" on any streak or edge
Legs
Combined Odds
Open Slip Builder
You're in preview mode. Log in or start your free trial to unlock more.
Free account — Explore hit rate sheets, game dashboards, and more.
Your trial has ended. Get Premium Access to unlock all 25+ tools.
Welcome to DataStreak!

Explore hit rate sheets, game dashboards, injury impact, and more — all free.

Start for $0 Today
Go Premium — 7 Days Free
Get Premium Access
Playbook 101 COURSE FREE COURSE
NewsRadar Overwatch LIVE Parlay Pro Line Movement Bet Tools Premium Slip Builder Premium
Josh Hart
NYK

Josh Hart #3

NYK New York Knicks ·G
NBA G NYK 6-5 · 215

What Are Josh's Current Prop Streaks?

5 hits= consecutive games hitting the picked side (over or under) 2 misses= consecutive games going against the picked side = no current streak A high hit rate with current "misses" means the player is statistically reliable but cooling off — read both columns together. Full methodology →
Line Hit Rate Streak Games Odds
FG3M
OVER 0.5 100% 5 hits 5/5 -500
OVER 0.5 90% 5 hits 9/10 -500
UNDER 2.5 87% 2 hits 13/15 -340
UNDER 2.5 85% 2 hits 17/20 -340
UNDER 2.5 80% 2 hits 8/10 -340
UNDER 2.5 79% 2 hits 64/81 -340
UNDER 1.5 75% 1 hit 15/20 +103
OVER 0.5 74% 5 hits 60/81 -500
UNDER 1.5 73% 1 hit 11/15 +103
OVER 0.5 73% 5 hits 11/15 -500
OVER 0.5 70% 5 hits 14/20 -500
UNDER 1.5 64% 1 hit 52/81 +103
UNDER 1.5 60% 1 hit 6/10 +103
OVER 1.5 60% 1 miss 3/5 -125
UNDER 2.5 60% 2 hits 3/5 -340
UNDER 1.5 40% 1 hit 2/5 +103
PTS
UNDER 29.5 100% 20 hits 20/20
UNDER 29.5 100% 5 hits 5/5
UNDER 29.5 100% 10 hits 10/10
UNDER 29.5 100% 15 hits 15/15
UNDER 29.5 99% 24 hits 80/81
UNDER 15.5 87% 2 hits 13/15 -390
UNDER 15.5 85% 2 hits 17/20 -390
OVER 6.5 80% 1 miss 65/81 -700
UNDER 14.5 80% 2 hits 12/15 -280
OVER 8.5 80% 1 miss 4/5 -320
OVER 9.5 80% 1 miss 4/5 -200
UNDER 14.5 80% 2 hits 16/20 -280
OVER 7.5 80% 1 miss 4/5 -433
UNDER 14.5 80% 2 hits 8/10 -280
OVER 11.5 80% 1 miss 4/5 -114
UNDER 15.5 80% 2 hits 8/10 -390
OVER 6.5 80% 1 miss 4/5 -700
OVER 6.5 80% 1 miss 8/10 -700
OVER 10.5 80% 1 miss 4/5 -158
OVER 7.5 80% 1 miss 8/10 -433
UNDER 15.5 75% 2 hits 61/81 -390
OVER 7.5 75% 1 miss 61/81 -433
UNDER 13.5 75% 2 hits 15/20 -210
OVER 6.5 73% 1 miss 11/15 -700
UNDER 13.5 73% 2 hits 11/15 -210
OVER 7.5 73% 1 miss 11/15 -433
OVER 6.5 70% 1 miss 14/20 -700
UNDER 13.5 70% 2 hits 7/10 -210
OVER 8.5 70% 1 miss 7/10 -320
OVER 8.5 69% 1 miss 56/81 -320
UNDER 14.5 69% 2 hits 56/81 -280
OVER 9.5 68% 1 miss 55/81 -200
OVER 8.5 67% 1 miss 10/15 -320
UNDER 12.5 67% 2 hits 10/15 -157
UNDER 13.5 65% 2 hits 53/81 -210
UNDER 12.5 65% 2 hits 13/20 -157
OVER 7.5 65% 1 miss 13/20 -433
UNDER 12.5 62% 2 hits 50/81 -157
UNDER 14.5 60% 2 hits 3/5 -280
UNDER 12.5 60% 2 hits 6/10 -157
UNDER 15.5 60% 2 hits 3/5 -390
OVER 9.5 60% 1 miss 6/10 -200
OVER 9.5 60% 1 miss 9/15 -200
OVER 8.5 60% 1 miss 12/20 -320
UNDER 13.5 60% 2 hits 3/5 -210
OVER 9.5 55% 1 miss 11/20 -200
UNDER 11.5 55% 1 hit 11/20 -105
UNDER 11.5 53% 1 hit 8/15 -105
OVER 10.5 53% 1 miss 8/15 -158
OVER 10.5 50% 1 miss 10/20 -158
OVER 11.5 47% 1 miss 7/15 -114
UNDER 11.5 40% 1 hit 4/10 -105
UNDER 12.5 40% 2 hits 2/5 -157
UNDER 10.5 20% 1 hit 1/5 +120
UNDER 11.5 20% 1 hit 1/5 -105
UNDER 9.5 20% 1 hit 1/5 +164
BLK
UNDER 1.5 100% 5 hits 5/5
UNDER 1.5 100% 20 hits 20/20
UNDER 1.5 100% 15 hits 15/15
UNDER 1.5 100% 10 hits 10/10
UNDER 1.5 98% 30 hits 79/81
UNDER 0.5 90% 4 hits 18/20 -500
UNDER 0.5 87% 4 hits 13/15 -500
UNDER 0.5 80% 4 hits 4/5 -500
UNDER 0.5 80% 4 hits 8/10 -500
UNDER 0.5 76% 4 hits 62/81 -500
STL
OVER 0.5 100% 5 hits 5/5 -244
OVER 0.5 87% 8 hits 13/15 -244
OVER 0.5 80% 8 hits 8/10 -244
OVER 0.5 75% 8 hits 15/20 -244
OVER 0.5 68% 8 hits 55/81 -244
OVER 1.5 60% 3 hits 3/5 +160
UNDER 1.5 59% 3 misses 48/81 -230
UNDER 1.5 55% 3 misses 11/20 -230
UNDER 1.5 50% 3 misses 5/10 -230
UNDER 1.5 40% 3 misses 2/5 -230
REB + AST
OVER 9.5 100% 5 hits 5/5
UNDER 14.5 90% 1 miss 9/10
OVER 9.5 80% 8 hits 12/15
UNDER 14.5 80% 1 miss 4/5
OVER 9.5 80% 8 hits 8/10
UNDER 14.5 75% 1 miss 15/20
UNDER 14.5 73% 1 miss 11/15
OVER 9.5 72% 8 hits 58/81
OVER 9.5 70% 8 hits 14/20
UNDER 14.5 69% 1 miss 56/81
UNDER 11.5 60% 2 misses 3/5 +110
UNDER 12.5 60% 2 misses 3/5 -110
UNDER 12.5 57% 2 misses 46/81 -110
UNDER 12.5 55% 2 misses 11/20 -110
OVER 11.5 54% 2 hits 44/81 -145
OVER 11.5 50% 2 hits 5/10 -145
UNDER 12.5 50% 2 misses 5/10 -110
UNDER 12.5 47% 2 misses 7/15 -110
OVER 11.5 40% 2 hits 2/5 -145
OVER 12.5 40% 2 hits 2/5 -115
AST
UNDER 6.5 95% 2 hits 19/20 -650
UNDER 6.5 93% 2 hits 14/15 -650
UNDER 6.5 90% 2 hits 9/10 -650
OVER 2.5 84% 4 hits 68/81 -471
OVER 2.5 80% 4 hits 12/15 -471
OVER 2.5 80% 4 hits 16/20 -471
OVER 2.5 80% 4 hits 4/5 -471
UNDER 6.5 80% 2 hits 4/5 -650
OVER 2.5 80% 4 hits 8/10 -471
OVER 3.5 80% 4 hits 4/5 -201
UNDER 6.5 79% 2 hits 64/81 -650
OVER 3.5 70% 4 hits 7/10 -201
OVER 3.5 67% 4 hits 10/15 -201
UNDER 5.5 65% 1 miss 13/20 -280
OVER 3.5 64% 4 hits 52/81 -201
UNDER 5.5 64% 1 miss 52/81 -280
UNDER 5.5 60% 1 miss 3/5 -280
UNDER 5.5 60% 1 miss 6/10 -280
UNDER 5.5 60% 1 miss 9/15 -280
OVER 3.5 60% 4 hits 12/20 -201
OVER 4.5 60% 3 hits 3/5 +100
UNDER 4.5 50% 3 misses 5/10 -124
UNDER 4.5 47% 3 misses 7/15 -124
UNDER 4.5 40% 3 misses 2/5 -124
OVER 5.5 40% 1 hit 2/5 +210
UNDER 3.5 33% 4 misses 5/15 +178
UNDER 3.5 30% 4 misses 3/10 +178
UNDER 3.5 20% 4 misses 1/5 +178
PTS + REB + AST
UNDER 34.5 95% 2 hits 19/20
UNDER 34.5 93% 2 hits 14/15
UNDER 34.5 91% 2 hits 74/81
UNDER 29.5 90% 2 hits 9/10
UNDER 34.5 90% 2 hits 9/10
OVER 23.5 80% 1 miss 4/5 -130
UNDER 29.5 80% 2 hits 12/15
UNDER 29.5 80% 2 hits 16/20
UNDER 34.5 80% 2 hits 4/5
UNDER 29.5 80% 2 hits 4/5
UNDER 29.5 76% 2 hits 62/81
UNDER 24.5 65% 1 hit 13/20 -108
UNDER 25.5 65% 1 hit 13/20 -148
OVER 24.5 60% 1 miss 3/5 -114
OVER 25.5 60% 1 miss 3/5 +107
UNDER 25.5 60% 1 hit 6/10 -148
UNDER 24.5 60% 1 hit 6/10 -108
UNDER 25.5 60% 1 hit 9/15 -148
UNDER 24.5 60% 1 hit 9/15 -108
UNDER 23.5 50% 1 hit 5/10 +110
OVER 23.5 47% 1 miss 7/15 -130
OVER 23.5 40% 1 miss 8/20 -130
UNDER 24.5 40% 1 hit 2/5 -108
UNDER 25.5 40% 1 hit 2/5 -148
UNDER 23.5 20% 1 hit 1/5 +110
PTS + AST
UNDER 24.5 93% 2 hits 14/15
UNDER 19.5 90% 2 hits 9/10
UNDER 24.5 90% 2 hits 18/20
UNDER 24.5 90% 2 hits 9/10
UNDER 24.5 88% 2 hits 71/81
UNDER 19.5 87% 2 hits 13/15
UNDER 19.5 85% 2 hits 17/20
OVER 15.5 80% 1 miss 4/5 -132
UNDER 19.5 80% 2 hits 4/5
OVER 16.5 80% 1 miss 4/5 +100
UNDER 24.5 80% 2 hits 4/5
UNDER 19.5 70% 2 hits 57/81
UNDER 16.5 70% 1 hit 14/20 -118
UNDER 16.5 67% 1 hit 10/15 -118
UNDER 16.5 60% 1 hit 6/10 -118
UNDER 15.5 53% 1 hit 8/15 +100
UNDER 15.5 50% 1 hit 5/10 +100
UNDER 16.5 20% 1 hit 1/5 -118
UNDER 15.5 20% 1 hit 1/5 +100
REB
OVER 4.5 90% 2 hits 9/10 -900
OVER 4.5 87% 2 hits 13/15 -900
OVER 4.5 86% 2 hits 70/81 -900
OVER 4.5 85% 2 hits 17/20 -900
UNDER 9.5 80% 1 miss 4/5 -240
OVER 4.5 80% 2 hits 4/5 -900
OVER 6.5 80% 2 hits 4/5 -240
UNDER 9.5 80% 1 miss 8/10 -240
UNDER 10.5 80% 1 miss 8/10 -420
UNDER 10.5 80% 1 miss 4/5 -420
OVER 5.5 80% 2 hits 4/5 -425
UNDER 10.5 79% 1 miss 64/81 -420
UNDER 10.5 75% 1 miss 15/20 -420
UNDER 9.5 75% 1 miss 15/20 -240
OVER 5.5 73% 2 hits 11/15 -425
UNDER 10.5 73% 1 miss 11/15 -420
OVER 6.5 73% 2 hits 11/15 -240
UNDER 9.5 73% 1 miss 11/15 -240
UNDER 9.5 73% 1 miss 59/81 -240
OVER 6.5 70% 2 hits 7/10 -240
OVER 5.5 70% 2 hits 7/10 -425
OVER 5.5 69% 2 hits 56/81 -425
OVER 5.5 65% 2 hits 13/20 -425
UNDER 8.5 63% 2 misses 51/81 -143
UNDER 8.5 60% 2 misses 6/10 -143
OVER 7.5 60% 2 hits 3/5 -130
OVER 8.5 60% 2 hits 3/5 +125
OVER 6.5 60% 2 hits 12/20 -240
UNDER 7.5 57% 2 misses 46/81 +110
UNDER 8.5 55% 2 misses 11/20 -143
OVER 6.5 54% 2 hits 44/81 -240
OVER 7.5 50% 2 hits 5/10 -130
UNDER 7.5 50% 2 misses 10/20 +110
UNDER 7.5 50% 2 misses 5/10 +110
UNDER 8.5 47% 2 misses 7/15 -143
UNDER 7.5 40% 2 misses 2/5 +110
UNDER 8.5 40% 2 misses 2/5 -143
OVER 8.5 40% 2 hits 4/10 +125
PTS + REB
OVER 19.5 80% 1 miss 4/5 -115
UNDER 24.5 80% 2 hits 8/10
UNDER 24.5 76% 2 hits 62/81
UNDER 24.5 75% 2 hits 15/20
UNDER 24.5 73% 2 hits 11/15
UNDER 20.5 65% 1 hit 13/20 -128
UNDER 20.5 60% 1 hit 6/10 -128
OVER 20.5 60% 1 miss 3/5 -103
UNDER 19.5 60% 1 hit 12/20 -105
UNDER 24.5 60% 2 hits 3/5
UNDER 20.5 57% 1 hit 46/81 -128
UNDER 19.5 50% 1 hit 5/10 -105
UNDER 20.5 40% 1 hit 2/5 -128
UNDER 19.5 20% 1 hit 1/5 -105
+111 more streaks below 70% hit rate hidden
Unlock 1,000+ streaks across every sport
Every active player streak in NBA, NHL, NFL, MLB, WNBA — hit rates, lines, odds, matchup context. Updated daily.
Start Free Trial

How Reliable Are Josh's Props?

Josh Hart has 236 active prop streaks being tracked by DataStreak. 86 props have hit rates above 80%. The strongest current streak is FG3M at 0.5 with a 100% hit rate over 5 games. Hit rates are calculated from recent game performance — a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET. Streaks are one of six pillars in DataStreak's methodology. They're combined with home/road splits, weak defenses, H2H matchups, lineup impact, and fatigue analysis to produce composite edge scores on the Situational Spots page.

Common Questions

What are Josh Hart's best prop bets?

Based on DataStreak's hit rate analysis, Josh Hart's strongest props are those with 80%+ hit rates over recent games. Check the active streaks table above for current hit rates at every tracked line. Higher hit rates with longer streaks indicate more reliable prop targets.

How is Josh's prop hit rate calculated?

Hit rates show the percentage of recent games where Josh exceeded a given stat line. For example, a 90% hit rate over 20 games means they went over in 18 of their last 20. DataStreak tracks 10 and 20 game samples across every available stat type.


More NYK Players


More NBA Tools

Page:
Thanks — sent. We'll follow up if we need more info.