Mikal Bridges #25
New York Knicks
·F
NBA
F
NYK
6-6 · 209
What Are Mikal's Current Prop Streaks?
5 hits= consecutive games hitting the picked side (over or under)
2 misses= consecutive games going against the picked side
—= no current streak
A high hit rate with current "misses" means the player is statistically reliable but cooling off — read both columns together. Full methodology →
| Line | Hit Rate | Streak | Games | Odds |
|---|---|---|---|---|
| FG3M | ||||
| UNDER 2.5 | 100% | 5 hits | 5/5 | -380 |
| UNDER 2.5 | 93% | 7 hits | 14/15 | -380 |
| UNDER 2.5 | 90% | 7 hits | 9/10 | -380 |
| UNDER 2.5 | 90% | 7 hits | 18/20 | -380 |
| OVER 0.5 | 81% | 1 hit | 79/97 | -500 |
| UNDER 1.5 | 80% | 3 hits | 4/5 | -102 |
| UNDER 2.5 | 73% | 7 hits | 71/97 | -380 |
| OVER 0.5 | 70% | 1 hit | 7/10 | -500 |
| UNDER 1.5 | 67% | 3 hits | 10/15 | -102 |
| OVER 0.5 | 60% | 1 hit | 12/20 | -500 |
| UNDER 1.5 | 60% | 3 hits | 6/10 | -102 |
| UNDER 1.5 | 60% | 3 hits | 12/20 | -102 |
| OVER 0.5 | 60% | 1 hit | 3/5 | -500 |
| OVER 0.5 | 60% | 1 hit | 9/15 | -500 |
| REB | ||||
| UNDER 9.5 | 100% | 10 hits | 10/10 | — |
| OVER 1.5 | 100% | 5 hits | 5/5 | -600 |
| UNDER 9.5 | 100% | 20 hits | 20/20 | — |
| UNDER 9.5 | 100% | 5 hits | 5/5 | — |
| UNDER 9.5 | 100% | 15 hits | 15/15 | — |
| OVER 2.5 | 100% | 5 hits | 5/5 | -200 |
| UNDER 9.5 | 99% | 93 hits | 96/97 | — |
| OVER 1.5 | 90% | 9 hits | 9/10 | -600 |
| OVER 1.5 | 84% | 9 hits | 81/97 | -600 |
| OVER 2.5 | 80% | 7 hits | 8/10 | -200 |
| UNDER 4.5 | 75% | 1 hit | 15/20 | -360 |
| OVER 1.5 | 75% | 9 hits | 15/20 | -600 |
| OVER 1.5 | 73% | 9 hits | 11/15 | -600 |
| UNDER 4.5 | 73% | 1 hit | 11/15 | -360 |
| UNDER 3.5 | 70% | 1 hit | 14/20 | -120 |
| OVER 2.5 | 69% | 7 hits | 67/97 | -200 |
| UNDER 3.5 | 67% | 1 hit | 10/15 | -120 |
| UNDER 4.5 | 62% | 1 hit | 60/97 | -360 |
| OVER 3.5 | 60% | 1 miss | 3/5 | +112 |
| UNDER 4.5 | 60% | 1 hit | 3/5 | -360 |
| UNDER 4.5 | 60% | 1 hit | 6/10 | -360 |
| OVER 2.5 | 53% | 7 hits | 8/15 | -200 |
| UNDER 3.5 | 50% | 1 hit | 5/10 | -120 |
| UNDER 2.5 | 47% | 7 misses | 7/15 | +174 |
| OVER 2.5 | 45% | 7 hits | 9/20 | -200 |
| UNDER 3.5 | 40% | 1 hit | 2/5 | -120 |
| UNDER 2.5 | 20% | 7 misses | 2/10 | +174 |
| PTS | ||||
| OVER 7.5 | 100% | 5 hits | 5/5 | -980 |
| OVER 9.5 | 100% | 5 hits | 5/5 | -400 |
| OVER 11.5 | 100% | 5 hits | 5/5 | -240 |
| OVER 10.5 | 100% | 5 hits | 5/5 | -350 |
| OVER 8.5 | 100% | 5 hits | 5/5 | -700 |
| OVER 7.5 | 90% | 9 hits | 9/10 | -980 |
| OVER 10.5 | 90% | 9 hits | 9/10 | -350 |
| OVER 8.5 | 90% | 9 hits | 9/10 | -700 |
| OVER 9.5 | 90% | 9 hits | 9/10 | -400 |
| OVER 11.5 | 90% | 9 hits | 9/10 | -240 |
| OVER 7.5 | 88% | 9 hits | 85/97 | -980 |
| OVER 8.5 | 86% | 9 hits | 83/97 | -700 |
| OVER 7.5 | 85% | 9 hits | 17/20 | -980 |
| OVER 9.5 | 82% | 9 hits | 80/97 | -400 |
| UNDER 20.5 | 81% | 1 hit | 79/97 | -800 |
| UNDER 19.5 | 80% | 1 hit | 78/97 | -600 |
| UNDER 20.5 | 80% | 1 hit | 12/15 | -800 |
| OVER 13.5 | 80% | 4 hits | 4/5 | -130 |
| OVER 12.5 | 80% | 4 hits | 4/5 | -175 |
| UNDER 20.5 | 80% | 1 hit | 4/5 | -800 |
| UNDER 19.5 | 80% | 1 hit | 4/5 | -600 |
| OVER 14.5 | 80% | 4 hits | 4/5 | +100 |
| OVER 13.5 | 80% | 4 hits | 8/10 | -130 |
| OVER 12.5 | 80% | 4 hits | 8/10 | -175 |
| OVER 14.5 | 80% | 4 hits | 8/10 | +100 |
| OVER 7.5 | 80% | 9 hits | 12/15 | -980 |
| UNDER 19.5 | 80% | 1 hit | 12/15 | -600 |
| OVER 9.5 | 80% | 9 hits | 16/20 | -400 |
| OVER 8.5 | 80% | 9 hits | 16/20 | -700 |
| UNDER 20.5 | 80% | 1 hit | 16/20 | -800 |
| UNDER 19.5 | 80% | 1 hit | 16/20 | -600 |
| UNDER 18.5 | 77% | 1 hit | 75/97 | -420 |
| UNDER 18.5 | 75% | 1 hit | 15/20 | -420 |
| OVER 8.5 | 73% | 9 hits | 11/15 | -700 |
| OVER 9.5 | 73% | 9 hits | 11/15 | -400 |
| UNDER 18.5 | 73% | 1 hit | 11/15 | -420 |
| OVER 10.5 | 72% | 9 hits | 70/97 | -350 |
| OVER 16.5 | 70% | 1 miss | 7/10 | +174 |
| UNDER 20.5 | 70% | 1 hit | 7/10 | -800 |
| OVER 15.5 | 70% | 1 miss | 7/10 | +130 |
| UNDER 19.5 | 70% | 1 hit | 7/10 | -600 |
| OVER 10.5 | 70% | 9 hits | 14/20 | -350 |
| UNDER 17.5 | 69% | 1 hit | 67/97 | -310 |
| UNDER 16.5 | 68% | 1 hit | 66/97 | -240 |
| OVER 10.5 | 67% | 9 hits | 10/15 | -350 |
| UNDER 17.5 | 65% | 1 hit | 13/20 | -310 |
| OVER 11.5 | 64% | 9 hits | 62/97 | -240 |
| UNDER 15.5 | 62% | 1 hit | 60/97 | -174 |
| UNDER 17.5 | 60% | 1 hit | 9/15 | -310 |
| UNDER 18.5 | 60% | 1 hit | 6/10 | -420 |
| OVER 17.5 | 60% | 1 miss | 3/5 | +220 |
| OVER 16.5 | 60% | 1 miss | 3/5 | +174 |
| UNDER 18.5 | 60% | 1 hit | 3/5 | -420 |
| OVER 15.5 | 60% | 1 miss | 3/5 | +130 |
| UNDER 15.5 | 60% | 1 hit | 12/20 | -174 |
| UNDER 16.5 | 60% | 1 hit | 12/20 | -240 |
| OVER 11.5 | 60% | 9 hits | 9/15 | -240 |
| OVER 12.5 | 58% | 4 hits | 56/97 | -175 |
| OVER 13.5 | 55% | 4 hits | 53/97 | -130 |
| UNDER 15.5 | 53% | 1 hit | 8/15 | -174 |
| UNDER 16.5 | 53% | 1 hit | 8/15 | -240 |
| UNDER 14.5 | 53% | 4 misses | 51/97 | -122 |
| UNDER 13.5 | 50% | 4 misses | 10/20 | +104 |
| UNDER 14.5 | 50% | 4 misses | 10/20 | -122 |
| UNDER 14.5 | 47% | 4 misses | 7/15 | -122 |
| UNDER 13.5 | 47% | 4 misses | 7/15 | +104 |
| UNDER 12.5 | 45% | 4 misses | 9/20 | +140 |
| OVER 18.5 | 40% | 1 miss | 2/5 | +280 |
| UNDER 17.5 | 40% | 1 hit | 4/10 | -310 |
| UNDER 15.5 | 30% | 1 hit | 3/10 | -174 |
| UNDER 16.5 | 30% | 1 hit | 3/10 | -240 |
| UNDER 13.5 | 20% | 4 misses | 2/10 | +104 |
| OVER 21.5 | 20% | 1 miss | 1/5 | +425 |
| UNDER 14.5 | 20% | 4 misses | 2/10 | -122 |
| OVER 20.5 | 20% | 1 miss | 1/5 | +450 |
| OVER 19.5 | 20% | 1 miss | 1/5 | +370 |
| PTS + REB + AST | ||||
| UNDER 34.5 | 100% | 10 hits | 10/10 | — |
| OVER 21.5 | 100% | 5 hits | 5/5 | +117 |
| UNDER 34.5 | 100% | 20 hits | 20/20 | — |
| UNDER 34.5 | 100% | 5 hits | 5/5 | — |
| OVER 19.5 | 100% | 5 hits | 5/5 | -143 |
| UNDER 34.5 | 100% | 15 hits | 15/15 | — |
| OVER 20.5 | 100% | 5 hits | 5/5 | -112 |
| UNDER 34.5 | 96% | 49 hits | 93/97 | — |
| OVER 19.5 | 90% | 9 hits | 9/10 | -143 |
| OVER 20.5 | 90% | 9 hits | 9/10 | -112 |
| OVER 21.5 | 90% | 9 hits | 9/10 | +117 |
| UNDER 29.5 | 90% | 1 hit | 18/20 | — |
| UNDER 29.5 | 87% | 1 hit | 13/15 | — |
| UNDER 29.5 | 84% | 1 hit | 81/97 | — |
| UNDER 29.5 | 80% | 1 hit | 4/5 | — |
| UNDER 29.5 | 80% | 1 hit | 8/10 | — |
| UNDER 24.5 | 70% | 1 hit | 14/20 | — |
| UNDER 24.5 | 67% | 1 hit | 65/97 | — |
| UNDER 24.5 | 67% | 1 hit | 10/15 | — |
| UNDER 24.5 | 60% | 1 hit | 3/5 | — |
| OVER 19.5 | 59% | 9 hits | 57/97 | -143 |
| OVER 20.5 | 55% | 9 hits | 53/97 | -112 |
| UNDER 24.5 | 50% | 1 hit | 5/10 | — |
| UNDER 20.5 | 45% | 9 misses | 9/20 | -108 |
| UNDER 21.5 | 45% | 9 misses | 9/20 | -120 |
| UNDER 19.5 | 45% | 9 misses | 9/20 | +106 |
| UNDER 19.5 | 40% | 9 misses | 6/15 | +106 |
| UNDER 20.5 | 40% | 9 misses | 6/15 | -108 |
| UNDER 21.5 | 40% | 9 misses | 6/15 | -120 |
| OVER 24.5 | 40% | 1 miss | 2/5 | — |
| UNDER 19.5 | 10% | 9 misses | 1/10 | +106 |
| UNDER 20.5 | 10% | 9 misses | 1/10 | -108 |
| UNDER 21.5 | 10% | 9 misses | 1/10 | -120 |
| PTS + AST | ||||
| OVER 16.5 | 100% | 5 hits | 5/5 | -132 |
| UNDER 24.5 | 100% | 5 hits | 5/5 | — |
| OVER 17.5 | 100% | 5 hits | 5/5 | -105 |
| UNDER 24.5 | 93% | 8 hits | 14/15 | — |
| UNDER 24.5 | 90% | 8 hits | 18/20 | — |
| UNDER 24.5 | 90% | 8 hits | 9/10 | — |
| OVER 16.5 | 90% | 9 hits | 9/10 | -132 |
| OVER 17.5 | 90% | 9 hits | 9/10 | -105 |
| UNDER 24.5 | 84% | 8 hits | 82/97 | — |
| OVER 19.5 | 70% | 3 hits | 7/10 | — |
| OVER 19.5 | 60% | 3 hits | 3/5 | — |
| UNDER 19.5 | 60% | 3 misses | 12/20 | — |
| UNDER 19.5 | 59% | 3 misses | 57/97 | — |
| UNDER 19.5 | 53% | 3 misses | 8/15 | — |
| UNDER 17.5 | 50% | 9 misses | 10/20 | -110 |
| UNDER 16.5 | 45% | 9 misses | 9/20 | +100 |
| UNDER 16.5 | 40% | 9 misses | 6/15 | +100 |
| UNDER 17.5 | 40% | 9 misses | 6/15 | -110 |
| UNDER 19.5 | 30% | 3 misses | 3/10 | — |
| UNDER 17.5 | 10% | 9 misses | 1/10 | -110 |
| UNDER 16.5 | 10% | 9 misses | 1/10 | +100 |
| REB + AST | ||||
| UNDER 14.5 | 100% | 15 hits | 15/15 | — |
| UNDER 14.5 | 100% | 5 hits | 5/5 | — |
| UNDER 14.5 | 100% | 20 hits | 20/20 | — |
| UNDER 14.5 | 100% | 10 hits | 10/10 | — |
| UNDER 14.5 | 98% | 64 hits | 95/97 | — |
| UNDER 9.5 | 95% | 4 hits | 19/20 | — |
| UNDER 9.5 | 93% | 4 hits | 14/15 | — |
| UNDER 9.5 | 90% | 4 hits | 9/10 | — |
| UNDER 9.5 | 80% | 4 hits | 4/5 | — |
| UNDER 9.5 | 76% | 4 hits | 74/97 | — |
| OVER 6.5 | 60% | 2 hits | 3/5 | +116 |
| UNDER 6.5 | 60% | 2 misses | 12/20 | -132 |
| OVER 6.5 | 60% | 2 hits | 6/10 | +116 |
| UNDER 6.5 | 60% | 2 misses | 9/15 | -132 |
| OVER 6.5 | 57% | 2 hits | 55/97 | +116 |
| UNDER 6.5 | 40% | 2 misses | 4/10 | -132 |
| UNDER 6.5 | 40% | 2 misses | 2/5 | -132 |
| BLK | ||||
| UNDER 1.5 | 95% | 1 hit | 19/20 | — |
| UNDER 1.5 | 93% | 1 hit | 14/15 | — |
| UNDER 1.5 | 90% | 1 hit | 9/10 | — |
| UNDER 1.5 | 86% | 1 hit | 83/97 | — |
| UNDER 0.5 | 80% | 1 hit | 4/5 | -175 |
| UNDER 1.5 | 80% | 1 hit | 4/5 | — |
| UNDER 0.5 | 80% | 1 hit | 12/15 | -175 |
| UNDER 0.5 | 75% | 1 hit | 15/20 | -175 |
| UNDER 0.5 | 70% | 1 hit | 7/10 | -175 |
| AST | ||||
| OVER 1.5 | 82% | 3 hits | 80/97 | -400 |
| OVER 1.5 | 80% | 3 hits | 4/5 | -400 |
| UNDER 4.5 | 80% | 1 miss | 12/15 | -750 |
| UNDER 3.5 | 80% | 1 miss | 12/15 | -270 |
| UNDER 4.5 | 80% | 1 miss | 16/20 | -750 |
| UNDER 3.5 | 80% | 1 miss | 16/20 | -270 |
| UNDER 3.5 | 70% | 1 miss | 7/10 | -270 |
| OVER 1.5 | 70% | 3 hits | 7/10 | -400 |
| UNDER 4.5 | 70% | 1 miss | 7/10 | -750 |
| UNDER 2.5 | 67% | 1 miss | 10/15 | +115 |
| UNDER 4.5 | 65% | 1 miss | 63/97 | -750 |
| OVER 2.5 | 64% | 1 hit | 62/97 | -129 |
| OVER 2.5 | 60% | 1 hit | 3/5 | -129 |
| UNDER 3.5 | 60% | 1 miss | 3/5 | -270 |
| UNDER 4.5 | 60% | 1 miss | 3/5 | -750 |
| OVER 1.5 | 60% | 3 hits | 12/20 | -400 |
| OVER 1.5 | 60% | 3 hits | 9/15 | -400 |
| UNDER 2.5 | 50% | 1 miss | 5/10 | +115 |
| UNDER 2.5 | 40% | 1 miss | 2/5 | +115 |
| PTS + REB | ||||
| UNDER 24.5 | 80% | 1 hit | 78/97 | — |
| OVER 17.5 | 80% | 4 hits | 4/5 | -114 |
| UNDER 24.5 | 80% | 1 hit | 4/5 | — |
| OVER 17.5 | 80% | 4 hits | 8/10 | -114 |
| UNDER 24.5 | 80% | 1 hit | 12/15 | — |
| UNDER 24.5 | 80% | 1 hit | 16/20 | — |
| UNDER 24.5 | 70% | 1 hit | 7/10 | — |
| OVER 18.5 | 70% | 1 miss | 7/10 | -110 |
| UNDER 19.5 | 61% | 1 hit | 59/97 | — |
| OVER 19.5 | 60% | 1 miss | 3/5 | — |
| OVER 18.5 | 60% | 1 miss | 3/5 | -110 |
| UNDER 19.5 | 60% | 1 hit | 12/20 | — |
| UNDER 19.5 | 60% | 1 hit | 9/15 | — |
| UNDER 18.5 | 57% | 1 hit | 55/97 | -118 |
| UNDER 18.5 | 55% | 1 hit | 11/20 | -118 |
| UNDER 18.5 | 53% | 1 hit | 8/15 | -118 |
| OVER 17.5 | 52% | 4 hits | 50/97 | -114 |
| UNDER 17.5 | 50% | 4 misses | 10/20 | -108 |
| UNDER 17.5 | 47% | 4 misses | 7/15 | -108 |
| UNDER 19.5 | 40% | 1 hit | 4/10 | — |
| UNDER 18.5 | 30% | 1 hit | 3/10 | -118 |
| OVER 24.5 | 20% | 1 miss | 1/5 | — |
| UNDER 17.5 | 20% | 4 misses | 2/10 | -108 |
| STL | ||||
| OVER 0.5 | 80% | 1 miss | 4/5 | — |
| OVER 0.5 | 80% | 1 miss | 8/10 | — |
| UNDER 1.5 | 73% | 1 hit | 11/15 | -168 |
| UNDER 1.5 | 70% | 1 hit | 14/20 | -168 |
| OVER 0.5 | 67% | 1 miss | 10/15 | — |
| OVER 0.5 | 66% | 1 miss | 64/97 | — |
| UNDER 1.5 | 61% | 1 hit | 59/97 | -168 |
| OVER 1.5 | 60% | 1 miss | 3/5 | +136 |
| UNDER 1.5 | 60% | 1 hit | 6/10 | -168 |
| OVER 0.5 | 60% | 1 miss | 12/20 | — |
| UNDER 1.5 | 40% | 1 hit | 2/5 | -168 |
| UNDER 0.5 | 33% | 1 hit | 5/15 | — |
+119 more streaks below 70% hit rate hidden
Unlock 1,000+ streaks across every sport
Every active player streak in NBA, NHL, NFL, MLB, WNBA — hit rates, lines, odds, matchup context. Updated daily.
How Reliable Are Mikal's Props?
Mikal Bridges has 251 active prop streaks being tracked by DataStreak.
102 props have hit rates above 80%.
The strongest current streak is FG3M at 2.5 with a 100% hit rate over 5 games.
Hit rates are calculated from recent game performance — a 90% hit rate over 20 games means the player went over in 18 of their last 20. DataStreak updates these daily after game results finalize, typically by 5 AM ET.
Streaks are one of six pillars in DataStreak's methodology. They're combined with home/road splits, weak defenses, H2H matchups, lineup impact, and fatigue analysis to produce composite edge scores on the Situational Spots page.